Index of /20/data
Name Last modified Size Description
Parent Directory 24-Apr-2002 08:56 -
bacterial_sfam_distr..> 29-Feb-2000 15:04 1k
class_summary 28-Jan-2000 14:07 1k
class_summary_4genomes 23-Feb-2000 20:11 1k
commands 09-Feb-2000 15:05 1k
complementary_patter..> 27-Mar-2000 16:19 1k
complementary_patter..> 22-Mar-2000 14:22 1k
diff_foldpairs_wdash..> 09-Feb-2000 15:04 28k
diff_sfampairs_wdash..> 09-Feb-2000 15:04 32k
duplication_levels 28-Jan-2000 14:07 1k
foldpairs_wdashes_ws..> 09-Feb-2000 14:59 34k
folds.txt 28-Jan-2000 14:49 15k
folds_first10.txt 31-Jan-2000 15:26 1k
folds_summary_wtotal..> 28-Jan-2000 14:49 173k
gheader 31-Jan-2000 15:27 1k
horizontal_transfer 28-Jan-2000 14:09 1k
horizontal_transfer_..> 08-Mar-2000 16:47 2k
horizontal_transfer_..> 17-Mar-2000 12:48 17k
ht_from_uniqsfams 16-Mar-2000 12:35 1k
longest_orfs 28-Jan-2000 15:04 3k
longest_orfs2.xls 30-Mar-2000 17:47 17k
most_combining 28-Jan-2000 14:10 4k
most_combining_wtabs..> 24-Feb-2000 12:29 3k
orf_aa_coverage 27-Mar-2000 19:00 3k
orf_aa_coverage.ps 30-Mar-2000 14:34 9k
sfampairs.txt 28-Jan-2000 14:49 36k
sfampairs_wdashes_ws..> 09-Feb-2000 14:58 40k
sfams.txt 28-Jan-2000 14:49 22k
sfams_first10.txt 31-Jan-2000 15:26 1k
sfams_summary_wtotal..> 28-Jan-2000 14:49 261k
single_multi_repeat_..> 28-Jan-2000 14:10 1k
single_multi_repeat_..> 30-Mar-2000 15:34 14k
species_classificati..> 12-May-2000 16:40 29k
species_classificati..> 12-May-2000 16:44 29k
species_classificati..> 12-May-2000 17:16 34k
uniq_micro_sfams_15g..> 24-Feb-2000 16:32 3k
uniq_micro_sfams_15g..> 20-Mar-2000 15:32 6k
uniq_micro_sfams_15g..> 20-Mar-2000 20:16 23k
uniq_sfams_all_genom..> 16-Mar-2000 12:38 2k
uniq_sfams_ecol_syne..> 20-Mar-2000 16:17 2k
Apache/1.3.27 Server at www.genecensus.org Port 80